Menu Skip to Main Content Home | Contact Us | Jobs | Departments | Policies

2008 Ordinances

The City of Fort Worth values full accessibility and strives to make all of the content on these pages ADA compliant.  If you have difficulty accessing the pages on this site, please contact our ADA Coordinator.  All files are in Adobe PDF format.

Jan.Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. 

January

17935 17936 17937 17938 17939 
17940  17941  17942  17943  17944 
17945  17946  17947  17948  17949 
17950  17951  17952 17953 17954 
17955  17956  17957  17958  17959 
17960  17961  17962 17963  17964 
17965  17966        

February

17967  17968  17969  17970  17971 
17972  17973  17974  17975  17976
17977 17978 17979  17980  17981 
17982  17983  17984  17985  17986 
17987  17988 17989  17990  17991  
17992  17993  17994  17995  17996 
17997  17998         

March

17999  18000 18001  18002 18003
18004 18005 18006  18007  18008 
18009  18010  18011  18012 18013
18014 18015  18016  18017  18018
18019  18020  18021  
Part 2  
18022  18023 
18024  18025  18026  18027  18028 
18029   18030  18031  18032  18033 
18034         

April

18035  18036  18037  18038  18039 
18040  18041  18042  18043  18044 
18045  18046  18047  18048  18049 
18050  18051  18052  18053  18054 
18055  18056 18057  18058  18059
18060  18061  18062  18063  18064 
18065   18066  18067  18068 18069  
18070 18071 18072    

May

18073 18074  18075  18076  18077 
18078 18079 18080 18081 18082
18083 18084 18085 18086 18087
18088 18089 18090 18091 18092
18093 18094 18095 18096 18097
18098 18099 18100 18101 18102
18103  18104  18105  18106  18107 
18108  18109 18110 18111 18112
18113 18114 18115 18116 18117 
Part 2 
Part 3
18118 18119 18120 18121 18122

June

18123 18124  18125 18126  18127 
18128  18129  18130  18131  18132 
18133  18134  18135  18136  18137 
18138  18139  18140  18141  18142 
18143 18144 18145 18146 18147
18148  18149  18150  18151 

July

18152  18153 18154 18155 18156
18157 18158 18159 18160 18161
18162 18163 18164 18165 18166
18167 18168 18169 18170 18171
18172 18173 18174 18175  18176
18177  18178 18179 18180 18181
18182 18183  18184 18185 18186
18187

18188
Part 2  

18189  18190 18191
18192 18193 18194 18195 18196
18197 18198 18199 18200 18201 
18202  18203  18204  18205  18206 
18207  18208A  18208B     

August

18209   18210  18211  18212  18213 
18214 18215 18216 18217 18218
18219 18220 18221 18222 18223
18224 18225 18226 18227 18228
18229  18230  18231  18232 18233
18234 18235      

September

18236 18237 18238 18239 18240
18241 18242  18243  18244  18245 
18246  18247  18248  18249  18250 
18251  18252   18253   18254  18255 
18256 18257 18258 18259 18260
18261  18262  18263  18264  18265 
18266  18267  18268  18269  18270 
18271  18272  18273 18274  18275 
18276 18277 18278 18279  18280
18281 18282 18283   18284   18285
18286 18287 18288 18289 18290
18291 18292 18293 18294 18295
18296 18297 18298 18299 18300 
18301 18302 18303 18304 18305
18306 18307 18308 18309 18310 
18311 18312 18313 18314 18315
18316 18317 18318 18319 18320
18321 18322  18323 18324 18325
18326 18327    


October

18328 18329 18330 18331 18332
18333 18334 18335 18336 18337
18338  18339  18340  18341  18342 
18343  18344  18345  18346  18347 
18348         

November

18349  18350  18351  18352  18353 
18354  18355  18356  18357  18358 
18359  18360  18361  18362  18363 
18364  18365       

December

18366  18367  18368  18369  18370 
18371  18372  18373  18374  18375 
18376  18377  18378  18379  18380 
18381  18382  18383  18384  18385 
18386  18387  18388  18389  18390 
18391  18392  18393  18394  18395 
18396  18397  18398  18399  18400 
18401  18402  18403  18404  18405 
18406  18407  18408  18409  18410 
18411  18412  18413  18414  18415 
18416  18417  18418  18419  18420 
18421         

Home | Contact Us | Jobs | Departments | Policies | Subscribe | Media | Employee E-Mail |