2008 Ordinances
The City of Fort Worth values full accessibility and strives to make all of the content on these pages ADA compliant. If you have difficulty accessing the pages on this site, please contact our ADA Coordinator. All files are in Adobe PDF format.
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec.
January
| 17935 | 17936 | 17937 | 17938 | 17939 |
| 17940 | 17941 | 17942 | 17943 | 17944 |
| 17945 | 17946 | 17947 | 17948 | 17949 |
| 17950 | 17951 | 17952 | 17953 | 17954 |
| 17955 | 17956 | 17957 | 17958 | 17959 |
| 17960 | 17961 | 17962 | 17963 | 17964 |
| 17965 | 17966 |
February
| 17967 | 17968 | 17969 | 17970 | 17971 |
| 17972 | 17973 | 17974 | 17975 | 17976 |
| 17977 | 17978 | 17979 | 17980 | 17981 |
| 17982 | 17983 | 17984 | 17985 | 17986 |
| 17987 | 17988 | 17989 | 17990 | 17991 |
| 17992 | 17993 | 17994 | 17995 | 17996 |
| 17997 | 17998 |
March
April
May
June
| 18123 | 18124 | 18125 | 18126 | 18127 |
| 18128 | 18129 | 18130 | 18131 | 18132 |
| 18133 | 18134 | 18135 | 18136 | 18137 |
| 18138 | 18139 | 18140 | 18141 | 18142 |
| 18143 | 18144 | 18145 | 18146 | 18147 |
| 18148 | 18149 | 18150 | 18151 |
July
August
| 18209 | 18210 | 18211 | 18212 | 18213 |
| 18214 | 18215 | 18216 | 18217 | 18218 |
| 18219 | 18220 | 18221 | 18222 | 18223 |
| 18224 | 18225 | 18226 | 18227 | 18228 |
| 18229 | 18230 | 18231 | 18232 | 18233 |
| 18234 | 18235 |
September
| 18328 | 18329 | 18330 | 18331 | 18332 |
| 18333 | 18334 | 18335 | 18336 | 18337 |
| 18338 | 18339 | 18340 | 18341 | 18342 |
| 18343 | 18344 | 18345 | 18346 | 18347 |
| 18348 |
November
| 18349 | 18350 | 18351 | 18352 | 18353 |
| 18354 | 18355 | 18356 | 18357 | 18358 |
| 18359 | 18360 | 18361 | 18362 | 18363 |
| 18364 | 18365 |
